<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Advisors Blog</title>
	<atom:link href="http://mymarketadvisors.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mymarketadvisors.com/blog</link>
	<description>Build Wealth with Real Estate</description>
	<lastBuildDate>Sat, 12 Feb 2011 06:40:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is now the time to invest in real estate?</title>
		<link>http://mymarketadvisors.com/blog/?p=513</link>
		<comments>http://mymarketadvisors.com/blog/?p=513#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:26:35 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[Robert_Campbell]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=513</guid>
		<description><![CDATA[Looking to diverse your retirement funds? Are you looking for income generation, or long term growth, or both? No matter whether or not you are a seasoned real estate investor, or just beginning to consider real estate as an alternative investment asset, everyone is asking the same question... "Is now the time to invest in real estate with my self directed retirement funds?"]]></description>
			<content:encoded><![CDATA[<p>Looking to diversify your retirement funds? Are you looking for income generation, or long term growth, or both? No matter whether or not you are a seasoned real estate investor, or just beginning to consider real estate as an alternative investment asset, everyone is asking the same question&#8230; &#8220;Is now the time to invest in real estate with my self directed retirement funds?&#8221;</p>
<p>To best understand &#8220;when to buy&#8221; and conversely &#8220;when to sell&#8221; is to simply take a lesson from what is termed &#8220;market momentum analysis&#8221; or &#8220;market timing signs&#8221;. (By the way I recommend a good read: &#8220;Timing the Real Estate Market&#8221; by Robert Campbell. You can go to www.RealEstateTiming.com</p>
<p>I&#8217;ll give you the simple rule of thumb. &#8220;Buy when others are fearful&#8221; and &#8220;Sell when everyone is buying&#8221;. </p>
<p>Now lets apply this principle to today&#8217;s real estate market. Since May 2010 (coinciding with the expiration of the federal tax credits) real estate market prices are again sliding, sales are well off their peaks, foreclosures are setting fresh records, a &#8220;double-dip&#8221; is in full swing. Market fear is on the rise.</p>
<p><strong>Clearly a &#8220;Buy&#8221; signal.</strong></p>
<p>So what should the savvy investor be looking for in this market? Good ole&#8217; positive cash flow. Regardless of whether one invests through equity or debt, an &#8220;average&#8221; real estate investment today should be providing an ROI of a minimum 10% cash on cash annually.<br />
And let me repeat &#8220;minimum&#8221;. </p>
<p>Remember, 99% of all real estate investing is a long term &#8220;Buy Hold&#8221; scenario. A &#8220;Buy Flip&#8221; strategy though lucrative in some cases is quite risk sensitive during this current market stage. Always invest for positive cash flow so not to get &#8220;stuck&#8221; for a loss with a short term strategy like a &#8220;Buy Flip&#8221;.</p>
<p>To your Success!</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words from the Wise..Experience does count</title>
		<link>http://mymarketadvisors.com/blog/?p=505</link>
		<comments>http://mymarketadvisors.com/blog/?p=505#comments</comments>
		<pubDate>Mon, 20 Sep 2010 05:16:05 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=505</guid>
		<description><![CDATA[Aside from the obvious quotes, I was intrigued from George Johnson's perspective about todays market, which he says is not as bad as he has seen previously. (obviously he has been through more than a few downturns)...but even more interesting is that he is spot on... "After every housing recession, the market has "gone higher than the one before."]]></description>
			<content:encoded><![CDATA[<p>I was reading an interesting article which profiles a 97 year old Realtor&#8230;yes 97 years old and still active on a daily basis at his real estate office.</p>
<p>Aside from the obvious quotes, I was intrigued from George Johnson&#8217;s perspective about todays market, which he says is not as bad as he has seen previously. (obviously he has been through more than a few downturns)&#8230;but even more interesting is that he is spot on&#8230; &#8220;After every housing recession, the market has &#8220;gone higher than the one before.&#8221;</p>
<p>Older and Wiser&#8230;</p>
<p><a href="http://realestate.msn.com/article.aspx?cp-documentid=25369084&#038;GT1=35006">Here is the article link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More misery ahead for Home Prices</title>
		<link>http://mymarketadvisors.com/blog/?p=502</link>
		<comments>http://mymarketadvisors.com/blog/?p=502#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:45:06 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Robert_Campbell]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=502</guid>
		<description><![CDATA[Is anyone out there paying attention to market momentum principles? Remember the rule of thumb for any investment..."Buy Low, Sell High". Pay attention to the signals...

<strong>BUY</strong> when FEAR is top of mind...
<strong>Buy</strong> when you have a consecutive monthly pattern of decelerating unit sales...
<strong>Buy</strong> when unemployment rates are peaking...
<strong>Buy</strong> when positive cash flow is peaking...
]]></description>
			<content:encoded><![CDATA[<p>Is anyone out there paying attention to market momentum principles? Remember the rule of thumb for any investment&#8230;&#8221;Buy Low, Sell High&#8221;. Pay attention to the signals&#8230;</p>
<p><strong>BUY</strong> when FEAR is top of mind&#8230;<br />
<strong>Buy</strong> when you have a consecutive monthly pattern of decelerating unit sales&#8230;<br />
<strong>Buy</strong> when unemployment rates are peaking&#8230;<br />
<strong>Buy</strong> when positive cash flow is peaking&#8230;</p>
<p>Simple instructions to follow:</p>
<p>Talk about investing in real estate with 5 people&#8230;see if at least 3 think you&#8217;re crazy.</p>
<p>Look at the last 3 months of sales reported by NAR.</p>
<p>Unemployment has peaked, no sign of improvement yet, but not growing either.</p>
<p>Can you positve cash flow in areas where unheard of historically?</p>
<p>Yes, in the near term housing prices are still soft, which is a perfect time to accumulate, and diversify your portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FHA not immune to defaults&#8230;FEAR on the rise.</title>
		<link>http://mymarketadvisors.com/blog/?p=497</link>
		<comments>http://mymarketadvisors.com/blog/?p=497#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:34:16 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fofreclosures]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Robert_Campbell]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=497</guid>
		<description><![CDATA[However, do not  get me wrong. I am a buyer at these "fearful" times. I have no problem investing in properties that deliver positive cash flow at over 12% return and a 5 GRM. With these real numbers I will be happy to "Buy/Hold" or "accumulate and wait". With a less than 1% CD rate...plllleeease and thank you.
]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t begin to regurgitate all the details, however suffice it to say that the FHA is seeing more and more defaults on loans insured since 2008!! What? Yes, that&#8217;s right since 2008.  Review the entire article <a title="FHA Insured Mortgages, a disaster in the making." href="http://www.realestatechannel.com/us-markets/residential-real-estate-1/real-estate-news-fha-mortgages-mortgage-backed-securities-mbs-federal-housing-administration-fha-department-of-veterans-affairs-va-congress-home-loans-keith-jurow-2969.php" target="_blank">here </a>by the way the article is well written by Keith Jurow of the Real Estate Channel.</p>
<p>My point is to make a claim, right now, and right here on our <a title="My Market Advisors" href="http://mymarketadvisors.com/" target="_blank">Market Advisors</a><a title="My Market Advisors" href="http://mymarketadvisors.com/" target="_blank"> </a>Blog&#8230;August 10,2010. &#8220;Market Momentum is still knee deep in the FEAR stage which will lead to further market price deterioration across all residential real estate markets in the US.&#8221;</p>
<p>Now when I deliver my seminars and workshops during the next year with <a title="Entrust" href="http://www.theentrustgroup.com/" target="_blank">Entrust</a> and <a title="PENSCO Trust" href="http://www.penscotrust.com/" target="_blank">Pensco</a> I can refer back to this published statement and say &#8220;Told You So!&#8221;</p>
<p>However, do not  get me wrong. I am a buyer at these &#8220;fearful&#8221; times. I have no problem investing in properties that deliver positive cash flow at over 12% return and a 5 GRM. With these real numbers I will be happy to &#8220;Buy/Hold&#8221; or &#8220;accumulate and wait&#8221;. With a less than 1% CD rate&#8230;plllleeease and thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you checked out Fortune or Money magazine lately?</title>
		<link>http://mymarketadvisors.com/blog/?p=493</link>
		<comments>http://mymarketadvisors.com/blog/?p=493#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:37:03 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=493</guid>
		<description><![CDATA[Take a look at the June 2010 Money Magazine...specifically page 82..."Stock up for more Income". Or, the June 14 2010 edition of Fortune Magazine, specifically page 82 "Our 2010 Retirement Guide: You Can Still Win".

]]></description>
			<content:encoded><![CDATA[<p>Take a look at the June 2010 Money Magazine&#8230;specifically page 82&#8230;&#8221;Stock up for more Income&#8221;. Or, the June 14 2010 edition of Fortune Magazine, specifically page 82 &#8220;Our 2010 Retirement Guide: You Can Still Win&#8221;.</p>
<p>Let me summarize&#8230;Its all about investing in &#8220;Funds&#8221; and it is all about being satisfied with marginal investment gains&#8230;apparently less than 5% if you are LUCKY!</p>
<p>Fortune magazine even goes so far as to suggest &#8220;asset class diversification&#8221; &#8230;but sadly stops short at anything other than publicly traded Funds. (of course that is where the big $$$ are, especially when  it comes to fueling advertising for these financial rags.)</p>
<p>True diversification should also include &#8220;alternative assets&#8221; , such as Real Estate, and look toward specialized niche sponsors that can offer greater returns with minimal risk.</p>
<p>Just how can you find out more about how to take advantage of these opportunities? May I suggest you first become knowledgeable of your retirement options. Look to these websites for easy to understand content about self-directed retirement.</p>
<p><a href="http://www.pensco.com" target="_blank">Pensco Trust Co.</a></p>
<p><a href="http://www.theentrustgroup.com" target="_blank">The Entrust Group</a></p>
<p><a href="http://udirectiraservices.com" target="_blank">U Direct IRA Services</a></p>
<p>Lots of good info&#8230;and when it comes to a good investment opportunity, specializing in real estate, contact me at</p>
<p><a href="mailto:john@mymarketadvisors.com">john@mymarketadvisors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Good for the Economy?</title>
		<link>http://mymarketadvisors.com/blog/?p=490</link>
		<comments>http://mymarketadvisors.com/blog/?p=490#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:39:52 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Diana_Olick]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fofreclosures]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=490</guid>
		<description><![CDATA[Yes, the latest rise in consumer spending numbers is juiced by the simple fact that as more and more Americans stop paying on their mortgage...that frees up cash which finds it way into retail coffers.

YOU HAVE GOT TO BE JOKING??!!

]]></description>
			<content:encoded><![CDATA[<p>Strange as it may seem there actually might be a consumer spending benefit to the economy due to increasing defaults on home mortgages.</p>
<p>WHAT ??!!</p>
<p>Yes, the latest rise in consumer spending numbers is juiced by the simple fact that as more and more Americans stop paying on their mortgage&#8230;that frees up cash which finds it way into retail coffers.</p>
<p>YOU HAVE GOT TO BE JOKING??!!</p>
<p>No, strange but true. Check out this latest report from <a href="http://www.cnbc.com/id/37620161/" target="_blank">CNBC and Realty Trac.</a></p>
<p>Though someone might seem to think this is good news, think again, Foreclosures, NODs and Short Sales are INCREASING at a record pace which is continuing in the 3rd year since the burst of the bubble. Home values continue to suffer.</p>
<p>Let&#8217;s not forget that the single most important asset to the average American family is the &#8220;HOME&#8221;, which is being wasted. What this country needs is a paradigm shift back to values, and Government needs to do all it can to support &#8220;HOME VALUE&#8221; by creating JOBS and stimulating (or rewarding) HOME BUYERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Invest in Condos&#8230;</title>
		<link>http://mymarketadvisors.com/blog/?p=488</link>
		<comments>http://mymarketadvisors.com/blog/?p=488#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:03:48 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[rollover]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=488</guid>
		<description><![CDATA[Interesting how a great majority of real estate investors shun investing in Condos during this fantastic distressed property extravaganza. I wonder how well thought out their investment portfolio strategy might be?

Here are some points to consider when comparing condo product to typical single family.

]]></description>
			<content:encoded><![CDATA[<p>Interesting how a great majority of real estate investors shun investing in Condos during this fantastic distressed property extravaganza. I wonder how well thought out their investment portfolio strategy might be when investing in foreclosure real estate?</p>
<p>Here are some points to consider when comparing condo product to typical single family.</p>
<ul>
<li>Price per sf  in todays distressed market averages 30% less.</li>
<li>Investor competition is minimal.</li>
<li>HOAs provide a wealth of information on product condition, amenity condition, restrictions and HUD compliance before you buy.</li>
<li>Monthly assessments are competitive to insurance, maintenance, and services required for a typical single family.</li>
<li>You can insure against unforseen special assessments.</li>
<li>Gross rents per sf are superior.</li>
<li>Remodel costs are less.</li>
<li>Optimizes Buy/Flip or Buy/Hold strategy.</li>
</ul>
<p>These are just some of the reasons why I prefer Condos for my Buy/Flip and Buy/Hold strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Rants</title>
		<link>http://mymarketadvisors.com/blog/?p=485</link>
		<comments>http://mymarketadvisors.com/blog/?p=485#comments</comments>
		<pubDate>Wed, 26 May 2010 01:52:54 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[market advisors]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=485</guid>
		<description><![CDATA[Today Case Shiller released its 1st Quarter 2010 report on home prices, so lets sum it up... "Housing prices rebounded from crisis lows, but recently have seen renewed weakness as tax incentives are ending and foreclosures are climbing." ]]></description>
			<content:encoded><![CDATA[<p>Today Case Shiller released its 1st Quarter 2010 report on home prices, so lets sum it up&#8230; &#8220;Housing prices rebounded from crisis lows, but recently have seen renewed weakness as tax incentives are ending and foreclosures are climbing.&#8221;</p>
<p>As an active real estate investor it is of no surprise to me that housing is soft again. When will we learn that short term government stimulus programs are just that?&#8230;short term.</p>
<p>When will we learn that real improvement in unemployment will lead to a sustained housing recovery?</p>
<p>When will we learn that investors should be given incentives to put more money to work in real estate, rather than impede their profit?</p>
<p>When will we learn that overly strict lending guidelines are a constraint to the housing market recovery, rather than a  remedy to the cause of the foreclosure crises?</p>
<p>What will save the housing market, and where can an investor put money to work?</p>
<p>Quite simply &#8220;Jobs&#8221; will save the housing market overall, and in todays market an investor should put money to work in properties that offer real value and savings to a prospective buyer&#8230;meaning  &#8220;You can own this house for less than rent&#8221;.</p>
<p>I am putting my money to work in properties like these&#8230;check it out <a href="http://mymarketadvisors.com/deal.html">http://mymarketadvisors.com/deal.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Advisors&#8230;Focus on the Sweet Spot</title>
		<link>http://mymarketadvisors.com/blog/?p=481</link>
		<comments>http://mymarketadvisors.com/blog/?p=481#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:24:18 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Diana_Olick]]></category>
		<category><![CDATA[fofreclosures]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[Market_timing]]></category>
		<category><![CDATA[real_estate]]></category>
		<category><![CDATA[Robert_Campbell]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=481</guid>
		<description><![CDATA[Market Momentum principles point to "BUY FLIP" strategies...check out Robert Campbell's Real Estate Timing and get his newsletter.
Location is still key as you must invest where demand is high
Price Point is crucial...stay in the 100,000 range. See why in Diana Olicks blog. 
Know where and how to source properties at wholesale discounts...Trustee Sales and Short Sales.
]]></description>
			<content:encoded><![CDATA[<p>Successful investing in today&#8217;s real estate markets requires discipline, patience, and cash. The cash component is obvious, however, the patience and discipline is what most Investors lack resulting in missed opportunity or even disaster.</p>
<p>The &#8220;Sweet Spot&#8221; in <strong>today&#8217;s</strong> investment market is based on the following parameters:</p>
<ul>
<li>Market Momentum principles point to &#8220;BUY FLIP&#8221; strategies&#8230;<a title="Campbell's Newsletter" href="http://www.realestatetiming.com">check out Robert Campbell&#8217;s Real Estate Timing and get his newsletter.</a></li>
<li>Location is still key as you must invest where demand is high</li>
<li>Price Point is crucial&#8230;stay in the 100,000 range. <a title="Olick" href="http://www.cnbc.com/id/35691267" target="_blank">See why in Diana Olicks blog. </a></li>
<li>Know where and how to source properties at wholesale discounts&#8230;Trustee Sales and Short Sales.</li>
</ul>
<p>Finally, you must exercise determination and patience as competition is high&#8230;Rewards extraordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Money&#8230;Stupid Decisions</title>
		<link>http://mymarketadvisors.com/blog/?p=478</link>
		<comments>http://mymarketadvisors.com/blog/?p=478#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:10:07 +0000</pubDate>
		<dc:creator>jmourraille</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self Directed Retirement]]></category>
		<category><![CDATA[buy foreclosure real estate]]></category>
		<category><![CDATA[Buy Foreclosures]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[market advisors]]></category>

		<guid isPermaLink="false">http://mymarketadvisors.com/blog/?p=478</guid>
		<description><![CDATA[As of yesterday the latest headlines from the commercial real estate markets..."Commercial Behemoths Tishman Speyer and Blackrock WALK AWAY AND HAND OVER THE KEYS from their $5.4 BILLION 11,400 unit apartment project in Manhattan"

]]></description>
			<content:encoded><![CDATA[<p>As of yesterday the latest headlines from the commercial real estate markets&#8230;&#8221;Commercial Behemoths Tishman Speyer and Blackrock WALK AWAY AND HAND OVER THE KEYS from their $5.4 BILLION 11,400 unit apartment project in Manhattan&#8221;</p>
<p>Yes, it is the confirmed trend, not only in residential but in major commercial to simply hand over the keys to properties, rather than fight it out.</p>
<p>Tishman and Blackrock paid $5.4 billion with $4.4 billion in debt for the project at the peak of the bubble. Now it is worth maybe $2 billion. The answer&#8230;.walk away.</p>
<p>Hmmmm&#8230;now you know why BIG BANKS are not lending money. Because Creditors do not value their assets.</p>
<p>My question, however, is not yesterdays action by these two major developers&#8230;it is why did they buy this project in the first place at the peak of an obvious mega bubble, when all, obvious market momentum indicators were pointing to SELL SELL SELL?</p>
<p>The answer my friends&#8230;.TOO MUCH CHEAP MONEY MAKES FOR STUPID DECISIONS.</p>
<p>So, here is my pitch to Tishman and Blackrock&#8230;Hire us to implement our Market Advisors Method momentum analytics for your projects. Your Investors will get the benefit of clear BUY and SELL signals which makes money for your Investors&#8230;NOT LOSE IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://mymarketadvisors.com/blog/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

